Name | Average Lag | Checks | Status |
|---|---|---|---|
cdn77.cachyos.org | - | 10 / 10 synced | HEALTHY |
us.cachyos.org | - | 10 / 10 synced | HEALTHY |
mirror.zyner.org | - | 10 / 10 synced | HEALTHY |
at.cachyos.org | - | 10 / 10 synced | HEALTHY |
us-mnz.soulharsh007.dev | - | 10 / 10 synced | HEALTHY |
mirrors.lansing2600.org | - | 10 / 10 synced | HEALTHY |
cdn.lansing2600.org | - | 10 / 10 synced | HEALTHY |
cachyos.next-works.it | - | 10 / 10 synced | HEALTHY |
cachyos-mirror.m1k.cloud | - | 10 / 10 synced | HEALTHY |
mirror.krfoss.org | - | 10 / 10 synced | HEALTHY |
mirror5.krfoss.org | - | 10 / 10 synced | HEALTHY |
mirror.hjk.gg | - | 10 / 10 synced | HEALTHY |
cachyos.doridian.net | 1 hour, 7 seconds | 7 / 10 synced | PARTIAL |
nl.mirror.cx | 5 hours, 8 minutes, 21 seconds | 5 / 10 synced | PARTIAL |
ca.mirror.cx | 5 hours, 8 minutes, 21 seconds | 5 / 10 synced | PARTIAL |
mirrors.ustc.edu.cn | 5 hours, 8 minutes, 21 seconds | 5 / 10 synced | PARTIAL |
archlinux.gay | 5 hours, 8 minutes, 21 seconds | 5 / 10 synced | PARTIAL |
mirror.cachy-arch.ru | 5 hours, 8 minutes, 21 seconds | 5 / 10 synced | PARTIAL |
wan.metrosg.ru | 5 hours, 8 minutes, 21 seconds | 5 / 10 synced | PARTIAL |
mirror2.keiminem.com | 5 hours, 8 minutes, 21 seconds | 5 / 10 synced | PARTIAL |
mirror.hb9hil.org | 5 hours, 20 minutes, 26 seconds | 5 / 10 synced | PARTIAL |
mirror.jura12.ru | 5 hours, 20 minutes, 26 seconds | 5 / 10 synced | PARTIAL |
no.mirror.cx | 5 hours, 49 minutes, 53 seconds | 6 / 10 synced | PARTIAL |
mirror.keiminem.com | 6 hours, 19 minutes, 24 seconds | 4 / 10 synced | PARTIAL |
mirror.nju.edu.cn | 8 hours, 34 minutes, 2 seconds | 3 / 10 synced | PARTIAL |
mirrors.nguyenhoang.cloud | 14 hours, 29 minutes, 55 seconds | 3 / 10 synced | PARTIAL |
mirror.lesviallon.fr | - | 0 / 10 synced | ERROR |
mirror.mergedcloud.de | - | 0 / 10 synced | ERROR |
Understanding Mirror Lag
Lag represents the time difference between the builder and a mirror. A delay doesn't always indicate a failure, as mirrors sync on different schedules. If you notice high lag, please check back later. This tool is designed to assist in diagnosing mirror connectivity.